Team
PLU Fall 2014 Study Away
Carbon Neutral in 2020; Carbon Conscious Now

Share
Team


Global and intercultural education is one of the primary focal points of the academic program at Pacific Lutheran University.

Committed to educate for a just, healthy, sustainable, and peaceful world, PLU weaves global education through almost every aspect of a student\'s study. World events shape our lives, and PLU's curriculum reflects that reality. As a result, students will graduate well prepared for graduate study or a career with a global focus.

PLU\'s partnership with Earth Deeds allows us to go further in these commitments and enable students to measure and acknowledge the unavoidable carbon footprints from their study away experience and help support a meaningful sustainability project.

Dates: Sep 8, 2014 - Dec 13, 2014
View Website : PLU Fall 2014 Study Away
View Emissions
Car Train Bus Plane
# ID Date Miles mT CO2 Miles mT CO2 Miles mT CO2 Miles mT CO2
Total CO2
Notes
1 566 2014-09-16 0 0.00 0 0.00 0 0.00 8,933 3.77 3.77 Entered by SR
2 565 2014-09-16 0 0.00 0 0.00 0 0.00 7,449 3.14 3.14 Entered by SR; Estimated
3 564 2014-09-16 0 0.00 0 0.00 0 0.00 3,404 1.44 1.44 Entered by SR; Estimated
4 563 2014-09-16 0 0.00 0 0.00 0 0.00 4,886 2.06 2.06 Entered by SR; Estimated
5 562 2014-09-16 0 0.00 0 0.00 0 0.00 7,363 3.11 3.11 Entered by SR; Estimated
6 561 2014-09-16 0 0.00 0 0.00 0 0.00 27,660 11.67 11.67 Entered by SR
7 560 2014-09-16 0 0.00 0 0.00 0 0.00 5,004 2.11 2.11 Entered by SR; Estimated
8 559 2014-09-16 0 0.00 0 0.00 0 0.00 5,309 2.24 2.24 Entered by SR
9 558 2014-09-16 0 0.00 0 0.00 0 0.00 3,516 1.48 1.48 Entered by SR; Estimated
10 553 2014-09-10 0 0.00 0 0.00 0 0.00 6,809 2.97 2.97
11 549 2014-09-08 0 0.00 0 0.00 0 0.00 7,374 3.11 3.11 calculation sent to TU via email; entered on his behalf
12 545 2014-09-03 0 0.00 0 0.00 0 0.00 5,107 2.25 2.25
13 542 2014-09-02 0 0.00 121 0.02 0 0.00 4,724 1.99 2.01 Tacoma
14 536 2014-08-30 0 0.00 0 0.00 0 0.00 0 0.00 0.00
15 535 2014-08-30 0 0.00 0 0.00 0 0.00 2,553 1.08 1.08 Cheney
16 533 2014-08-30 0 0.00 0 0.00 0 0.00 1,362 0.57 0.57
17 531 2014-08-29 0 0.00 95 0.01 0 0.00 4,733 2.00 2.01
18 530 2014-08-29 0 0.00 0 0.00 0 0.00 11,346 4.79 4.79 I object to this
19 529 2014-08-28 30 0.01 0 0.00 0 0.00 9,895 4.30 4.31
20 528 2014-08-28 0 0.00 0 0.00 0 0.00 11,874 5.01 5.01
21 527 2014-08-28 59 0.03 162 0.02 0 0.00 12,136 5.12 5.17
22 523 2014-08-27 0 0.00 86 0.01 0 0.00 9,449 3.99 4.00
23 522 2014-08-26 8 0.00 0 0.00 0 0.00 18,769 7.94 7.94
24 515 2014-08-22 0 0.00 31 0.00 0 0.00 5,819 2.46 2.46
25 514 2014-08-22 100 0.03 0 0.00 0 0.00 4,395 1.85 1.88
26 513 2014-08-21 0 0.00 0 0.00 304 0.08 4,838 2.14 2.22
27 506 2014-08-17 0 0.00 90 0.01 0 0.00 11,280 4.76 4.77
28 502 2014-08-15 0 0.00 0 0.00 183 0.05 6,325 2.67 2.72
29 501 2014-08-15 0 0.00 0 0.00 0 0.00 5,407 2.28 2.28
30 500 2014-08-15 0 0.00 0 0.00 0 0.00 11,190 4.86 4.86
31 497 2014-08-15 0 0.00 0 0.00 0 0.00 7,127 3.01 3.01
32 496 2014-08-15 0 0.00 0 0.00 0 0.00 5,407 2.28 2.28
33 495 2014-08-15 113 0.03 0 0.00 28 0.01 11,714 4.94 4.98
34 494 2014-08-14 0 0.00 0 0.00 0 0.00 6,809 2.97 2.97
35 492 2014-08-14 0 0.00 0 0.00 572 0.15 2,281 0.96 1.11
36 491 2014-08-14 95 0.04 0 0.00 0 0.00 13,104 5.53 5.57
37 489 2014-08-14 0 0.00 0 0.00 286 0.07 5,253 2.25 2.32
38 480 2014-08-12 0 0.00 0 0.00 0 0.00 4,852 2.15 2.15
39 456 2014-08-07 0 0.00 0 0.00 0 0.00 9,045 3.88 3.88
40 451 2014-08-05 19 0.01 0 0.00 0 0.00 5,862 2.53 2.54
41 450 2014-08-05 0 0.00 0 0.00 0 0.00 5,117 2.20 2.20
42 447 2014-08-04 0 0.00 0 0.00 0 0.00 10,814 4.56 4.56
43 444 2014-08-03 0 0.00 0 0.00 0 0.00 1,758 0.74 0.74
44 443 2014-08-03 0 0.00 0 0.00 0 0.00 11,413 4.85 4.85
45 442 2014-07-31 32 0.01 0 0.00 0 0.00 4,974 2.20 2.21
46 441 2014-07-30 0 0.00 0 0.00 32 0.01 5,200 2.19 2.20
47 440 2014-07-30 40 0.02 0 0.00 0 0.00 11,100 4.68 4.70
48 439 2014-07-30 149 0.06 0 0.00 0 0.00 12,698 5.36 5.42
49 438 2014-07-30 27 0.02 0 0.00 0 0.00 12,699 5.36 5.38
50 435 2014-07-30 0 0.00 0 0.00 0 0.00 10,182 4.31 4.31 for Pacific Lutheran University
51 433 2014-07-29 0 0.00 0 0.00 0 0.00 11,569 5.03 5.03 PLU Study Away
Total 672 0.26 585 0.07 1,405 0.37 397,887 169.14 169.84

Team Totals
Emissions:
169.84mT
Contribution:
$5,630.20



Subscribe to our newsletter and receive updates and special offers.