Team

Individual Onsetting
Catalyzing Carbon Consciousness
Team
![]() |
Share
Team

Thank you for onsetting your individual emissions and supporting local solutions to global warming.
- (Optional) Watch the Video in the upper right to learn more.
- Click the Onset Emissions Now button to calculate your emissions and see what this means in real-world terms.
- Select Project(s) to choose which project(s) to support and to allocate your contributions
- Check Out to send your contributions immediately to your selected project(s)
If you would like to manage and track your emissions or those of a group you're involved with, please Contact Us and we'd be happy to help you set up a Team to do so.
Dates:
Jan 1, 2016
- Dec 31, 2016
View Website : Individual Onsetting
View Emissions
Car![]() |
Train![]() |
Bus![]() |
Plane![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ID | Date | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 |
Total CO2 |
Notes |
| 1 | 29540 | 2026-04-06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,440 | 3.14 | 3.14 | |
| 2 | 29540 | 2026-04-06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,440 | 3.14 | 3.14 | |
| 3 | 29493 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 4 | 29492 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 5 | 29491 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 6 | 29490 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 7 | 29489 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 8 | 29488 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 9 | 29487 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 10 | 29483 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 11 | 29481 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 12 | 29478 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 13 | 29476 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 14 | 29475 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 15 | 29474 | 2026-03-08 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 16 | 29468 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 17 | 29465 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 18 | 29464 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 19 | 29463 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 20 | 29461 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 21 | 29453 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 22 | 29452 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 23 | 29450 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 24 | 29449 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 25 | 29448 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 26 | 29447 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 27 | 29446 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 28 | 29442 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 29 | 29441 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 30 | 29439 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 31 | 29436 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 32 | 29435 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 33 | 29434 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 34 | 29433 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 35 | 29429 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 36 | 29426 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 37 | 29423 | 2026-03-07 | 1 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 4.00 | 1 |
| 38 | 29370 | 2025-12-26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4,451 | 1.88 | 1.88 | |
| 39 | 29370 | 2025-12-26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4,451 | 1.88 | 1.88 | |
| 40 | 28894 | 2025-10-10 | 0 | 0.00 | 0 | 0.00 | 3 | 0.00 | 10,237 | 4.32 | 4.32 | |
| 41 | 27907 | 2025-07-21 | 0 | 0.00 | 0 | 0.00 | 79 | 0.02 | 10,341 | 4.36 | 4.38 | |
| 42 | 27901 | 2025-06-27 | 12 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,264 | 4.33 | 4.33 | |
| 43 | 27628 | 2025-05-01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,565 | 2.39 | 2.39 | |
| 44 | 27626 | 2025-04-30 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,006 | 4.89 | 5.13 | |
| 45 | 27569 | 2025-04-19 | 0 | 0.00 | 20 | 0.00 | 0 | 0.00 | 7,274 | 4.91 | 6.89 | |
| 46 | 27302 | 2025-03-11 | 0 | 0.00 | 2,400 | 0.30 | 500 | 0.13 | 12,314 | 5.28 | 5.80 | |
| 47 | 26952 | 2024-11-19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,778 | 4.97 | 4.97 | |
| 48 | 26946 | 2024-11-14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,241 | 4.32 | 4.32 | |
| 49 | 26662 | 2024-10-31 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,410 | 1.44 | 1.44 | |
| 50 | 26658 | 2024-10-31 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,392 | 3.96 | 3.96 | |
| 51 | 26603 | 2024-10-13 | 0 | 0.00 | 31 | 0.00 | 0 | 0.00 | 8,782 | 3.71 | 3.72 | |
| 52 | 26594 | 2024-10-08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,942 | 4.20 | 4.20 | |
| 53 | 26254 | 2024-08-05 | 0 | 0.00 | 245 | 0.03 | 0 | 0.00 | 21,492 | 14.51 | 14.54 | |
| 54 | 26152 | 2024-07-23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6,431 | 2.71 | 2.71 | |
| 55 | 25913 | 2024-06-26 | 100 | 0.04 | 0 | 0.00 | 0 | 0.00 | 6,074 | 2.56 | 8.60 | |
| 56 | 25891 | 2024-06-13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19,884 | 8.39 | 8.39 | |
| 57 | 25624 | 2024-05-02 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,548 | 5.30 | 5.30 | |
| 58 | 25548 | 2024-04-27 | 350 | 0.13 | 0 | 0.00 | 0 | 0.00 | 22,645 | 9.56 | 9.69 | |
| 59 | 25547 | 2024-04-27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,114 | 3.00 | 3.00 | |
| 60 | 25547 | 2024-04-27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,114 | 3.00 | 3.00 | |
| 61 | 25546 | 2024-04-25 | 0 | 0.00 | 34 | 0.00 | 0 | 0.00 | 13,765 | 5.81 | 5.81 | |
| 62 | 25546 | 2024-04-25 | 0 | 0.00 | 34 | 0.00 | 0 | 0.00 | 13,765 | 5.81 | 5.81 | |
| 63 | 25542 | 2024-04-25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,094 | 4.72 | 5.47 | |
| 64 | 25371 | 2024-03-12 | 100 | 0.04 | 200 | 0.03 | 0 | 0.00 | 939 | 0.44 | 0.53 | NA |
| 65 | 25114 | 2024-02-09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6,473 | 2.73 | 2.73 | |
| 66 | 16 | 2024-01-29 | 100 | 0.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.04 | |
| 67 | 24440 | 2023-11-01 | 20 | 0.01 | 0 | 0.00 | 0 | 0.00 | 16,164 | 6.82 | 6.83 | |
| 68 | 24425 | 2023-10-31 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,341 | 3.10 | 3.10 | |
| 69 | 24412 | 2023-10-31 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13,513 | 5.70 | 5.70 | |
| 70 | 24402 | 2023-10-30 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20,065 | 8.55 | 8.55 | |
| 71 | 24394 | 2023-10-30 | 985 | 0.38 | 0 | 0.00 | 0 | 0.00 | 7,585 | 3.20 | 3.58 | ? |
| 72 | 24394 | 2023-10-30 | 985 | 0.38 | 0 | 0.00 | 0 | 0.00 | 7,585 | 3.20 | 3.58 | ? |
| 73 | 24394 | 2023-10-30 | 985 | 0.38 | 0 | 0.00 | 0 | 0.00 | 7,585 | 3.20 | 3.58 | ? |
| 74 | 24389 | 2023-10-29 | 59 | 0.02 | 0 | 0.00 | 0 | 0.00 | 9,817 | 4.49 | 4.51 | |
| 75 | 24366 | 2023-10-24 | 0 | 0.00 | 546 | 0.07 | 0 | 0.00 | 9,249 | 3.90 | 4.86 | |
| 76 | 24285 | 2023-07-31 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,455 | 5.63 | 5.63 | |
| 77 | 15089 | 2020-02-29 | 2,546 | 0.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.98 | |
| 78 | 9731 | 2019-06-15 | 150 | 0.05 | 0 | 0.00 | 0 | 0.00 | 2,272 | 0.99 | 8.04 | |
| 79 | 9609 | 2019-06-07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17,815 | 7.52 | 7.52 | |
| 80 | 9563 | 2019-06-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,976 | 5.48 | 5.48 | |
| 81 | 9563 | 2019-06-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,976 | 5.48 | 5.48 | |
| 82 | 7933 | 2019-04-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,588 | 1.51 | 1.51 | |
| 83 | 6454 | 2019-01-20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,179 | 0.55 | 0.55 | |
| 84 | 6033 | 2018-12-28 | 21 | 0.01 | 0 | 0.00 | 0 | 0.00 | 11,181 | 4.76 | 4.77 | |
| 85 | 5744 | 2018-12-18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,924 | 3.77 | 3.77 | |
| 86 | 5727 | 2018-12-16 | 750 | 0.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.19 | |
| 87 | 5727 | 2018-12-16 | 750 | 0.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.19 | |
| 88 | 3934 | 2018-09-24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,897 | 3.75 | 3.75 | |
| 89 | 3389 | 2018-07-20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,891 | 12.74 | 12.74 | |
| 90 | 3110 | 2018-03-30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16,385 | 6.92 | 6.92 | |
| 91 | 3110 | 2018-03-30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16,385 | 6.92 | 6.92 | |
| 92 | 2985 | 2018-01-15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6,392 | 2.70 | 2.70 | This is for the earth. |
| 93 | 1890 | 2017-10-04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,032 | 4.23 | 4.23 | Granada |
| 94 | 319 | 2017-08-07 | 258 | 0.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.04 | |
| 95 | 2496 | 2017-06-14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6,245 | 2.85 | 2.85 | |
| 96 | 2474 | 2017-06-05 | 100 | 0.03 | 0 | 0.00 | 30 | 0.01 | 992 | 0.46 | 0.51 | Donation to 350.org for AASHE |
| 97 | 2088 | 2017-05-19 | 80 | 0.02 | 300 | 0.04 | 100 | 0.03 | 11,475 | 5.05 | 5.22 | Good on ya, Daniel! |
| 98 | 2406 | 2017-05-09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,107 | 2.16 | 2.16 | |
| 99 | 2400 | 2017-05-07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,715 | 3.44 | 3.44 | |
| 100 | 9 | 2017-04-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | |
| 101 | 16 | 2017-02-25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1.00 | |
| 102 | 2088 | 2017-01-08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,421 | 4.47 | 4.47 | I tip my cap to Daniel. |
| 103 | 2014 | 2016-12-20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,122 | 4.69 | 4.69 | |
| 104 | 2014 | 2016-12-18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,327 | 3.51 | 3.51 | carbon footprint |
| 105 | 9 | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
| 106 | 9 | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
| 107 | 9 | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
| 108 | 9 | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
| 109 | 9 | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
| 110 | 9 | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
| 111 | 9 | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | |
| 112 | 9 | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | |
| 113 | 1939 | 2016-11-26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,473 | 4.00 | 4.00 | |
| 114 | 1939 | 2016-11-26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,473 | 4.00 | 4.00 | |
| 115 | 1888 | 2016-11-06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,335 | 5.33 | 5.33 | |
| 116 | 1880 | 2016-11-01 | 231 | 0.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.06 | |
| 117 | 320 | 2016-10-15 | 175 | 0.06 | 0 | 0.00 | 0 | 0.00 | 5,098 | 2.15 | 2.21 | Finally holding myself accountable to do this! I'm participating in and helping promote the EcoChallenge held by the Northwest Earth Institute and one of the challenges is offsetting. Thanks for the opportunity to onset instead! |
| 118 | 1732 | 2016-07-11 | 100 | 0.04 | 0 | 0.00 | 0 | 0.00 | 1,622 | 0.68 | 10.73 | |
| 119 | 1623 | 2016-05-12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,807 | 4.56 | 4.56 | |
| 120 | 1426 | 2015-12-17 | 1,000 | 0.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.38 | |
| Total | 9,911 | 3.47 | 3,845 | 0.47 | 747 | 0.19 | 675,466 | 304.38 | 476.59 | |||
No Organization Found





Projects
(
6 )










