Team
Individual Onsetting
Catalyzing Carbon Consciousness

Share
Team

Thank you for onsetting your individual emissions and supporting local solutions to global warming.

  1. (Optional) Watch the Video in the upper right to learn more.
  2. Click the Onset Emissions Now button to calculate your emissions and see what this means in real-world terms.
  3. Select Project(s) to choose which project(s) to support and to allocate your contributions
  4. Check Out to send your contributions immediately to your selected project(s)

If you would like to manage and track your emissions or those of a group you're involved with, please Contact Us and we'd be happy to help you set up a Team to do so.

Dates: Jan 1, 2016 - Dec 31, 2016
View Website : Individual Onsetting
View Emissions
Car Train Bus Plane
# ID Date Miles mT CO2 Miles mT CO2 Miles mT CO2 Miles mT CO2
Total CO2
Notes
1 27907 2025-07-21 0 0.00 0 0.00 79 0.02 10,341 4.36 4.38
2 27901 2025-06-27 12 0.00 0 0.00 0 0.00 10,264 4.33 4.33
3 27628 2025-05-01 0 0.00 0 0.00 0 0.00 5,565 2.39 2.39
4 27626 2025-04-30 7 0.00 0 0.00 0 0.00 11,006 4.89 5.13
5 27569 2025-04-19 0 0.00 20 0.00 0 0.00 7,274 4.91 6.89
6 27302 2025-03-11 0 0.00 2,400 0.30 500 0.13 12,314 5.28 5.80
7 26952 2024-11-19 0 0.00 0 0.00 0 0.00 11,778 4.97 4.97
8 26946 2024-11-14 0 0.00 0 0.00 0 0.00 10,241 4.32 4.32
9 26662 2024-10-31 0 0.00 0 0.00 0 0.00 3,410 1.44 1.44
10 26658 2024-10-31 0 0.00 0 0.00 0 0.00 9,392 3.96 3.96
11 26603 2024-10-13 0 0.00 31 0.00 0 0.00 8,782 3.71 3.72
12 26594 2024-10-08 0 0.00 0 0.00 0 0.00 9,942 4.20 4.20
13 26254 2024-08-05 0 0.00 245 0.03 0 0.00 21,492 14.51 14.54
14 26152 2024-07-23 0 0.00 0 0.00 0 0.00 6,431 2.71 2.71
15 25913 2024-06-26 100 0.04 0 0.00 0 0.00 6,074 2.56 8.60
16 25891 2024-06-13 0 0.00 0 0.00 0 0.00 19,884 8.39 8.39
17 25624 2024-05-02 7 0.00 0 0.00 0 0.00 12,548 5.30 5.30
18 25548 2024-04-27 350 0.13 0 0.00 0 0.00 22,645 9.56 9.69
19 25547 2024-04-27 0 0.00 0 0.00 0 0.00 7,114 3.00 3.00
20 25547 2024-04-27 0 0.00 0 0.00 0 0.00 7,114 3.00 3.00
21 25546 2024-04-25 0 0.00 34 0.00 0 0.00 13,765 5.81 5.81
22 25546 2024-04-25 0 0.00 34 0.00 0 0.00 13,765 5.81 5.81
23 25542 2024-04-25 0 0.00 0 0.00 0 0.00 11,094 4.72 5.47
24 25371 2024-03-12 100 0.04 200 0.03 0 0.00 939 0.44 0.53 NA
25 25114 2024-02-09 0 0.00 0 0.00 0 0.00 6,473 2.73 2.73
26 16 2024-01-29 100 0.04 0 0.00 0 0.00 0 0.00 0.04
27 24440 2023-11-01 20 0.01 0 0.00 0 0.00 16,164 6.82 6.83
28 24425 2023-10-31 0 0.00 0 0.00 0 0.00 7,341 3.10 3.10
29 24412 2023-10-31 0 0.00 0 0.00 0 0.00 13,513 5.70 5.70
30 24402 2023-10-30 5 0.00 0 0.00 0 0.00 20,065 8.55 8.55
31 24394 2023-10-30 985 0.38 0 0.00 0 0.00 7,585 3.20 3.58 ?
32 24394 2023-10-30 985 0.38 0 0.00 0 0.00 7,585 3.20 3.58 ?
33 24394 2023-10-30 985 0.38 0 0.00 0 0.00 7,585 3.20 3.58 ?
34 24389 2023-10-29 59 0.02 0 0.00 0 0.00 9,817 4.49 4.51
35 24366 2023-10-24 0 0.00 546 0.07 0 0.00 9,249 3.90 4.86
36 24285 2023-07-31 0 0.00 0 0.00 0 0.00 8,455 5.63 5.63
37 15089 2020-02-29 2,546 0.98 0 0.00 0 0.00 0 0.00 0.98
38 9731 2019-06-15 150 0.05 0 0.00 0 0.00 2,272 0.99 8.04
39 9609 2019-06-07 0 0.00 0 0.00 0 0.00 17,815 7.52 7.52
40 9563 2019-06-05 0 0.00 0 0.00 0 0.00 12,976 5.48 5.48
41 9563 2019-06-05 0 0.00 0 0.00 0 0.00 12,976 5.48 5.48
42 7933 2019-04-05 0 0.00 0 0.00 0 0.00 3,588 1.51 1.51
43 6454 2019-01-20 0 0.00 0 0.00 0 0.00 1,179 0.55 0.55
44 6033 2018-12-28 21 0.01 0 0.00 0 0.00 11,181 4.76 4.77
45 5744 2018-12-18 0 0.00 0 0.00 0 0.00 8,924 3.77 3.77
46 5727 2018-12-16 750 0.19 0 0.00 0 0.00 0 0.00 0.19
47 5727 2018-12-16 750 0.19 0 0.00 0 0.00 0 0.00 0.19
48 3934 2018-09-24 0 0.00 0 0.00 0 0.00 8,897 3.75 3.75
49 3389 2018-07-20 0 0.00 0 0.00 0 0.00 10,891 12.74 12.74
50 3110 2018-03-30 0 0.00 0 0.00 0 0.00 16,385 6.92 6.92
51 3110 2018-03-30 0 0.00 0 0.00 0 0.00 16,385 6.92 6.92
52 2985 2018-01-15 0 0.00 0 0.00 0 0.00 6,392 2.70 2.70 This is for the earth.
53 1890 2017-10-04 0 0.00 0 0.00 0 0.00 10,032 4.23 4.23 Granada
54 319 2017-08-07 258 0.04 0 0.00 0 0.00 0 0.00 0.04
55 2496 2017-06-14 0 0.00 0 0.00 0 0.00 6,245 2.85 2.85
56 2474 2017-06-05 100 0.03 0 0.00 30 0.01 992 0.46 0.51 Donation to 350.org for AASHE
57 2088 2017-05-19 80 0.02 300 0.04 100 0.03 11,475 5.05 5.22 Good on ya, Daniel!
58 2406 2017-05-09 0 0.00 0 0.00 0 0.00 5,107 2.16 2.16
59 2400 2017-05-07 0 0.00 0 0.00 0 0.00 7,715 3.44 3.44
60 9 2017-04-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
61 16 2017-02-25 0 0.00 0 0.00 0 0.00 0 0.00 1.00
62 2088 2017-01-08 0 0.00 0 0.00 0 0.00 10,421 4.47 4.47 I tip my cap to Daniel.
63 2014 2016-12-20 0 0.00 0 0.00 0 0.00 11,122 4.69 4.69
64 2014 2016-12-18 0 0.00 0 0.00 0 0.00 8,327 3.51 3.51 carbon footprint
65 9 2016-12-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14 test
66 9 2016-12-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14 test
67 9 2016-12-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14 test
68 9 2016-12-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14 test
69 9 2016-12-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14 test
70 9 2016-12-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14 test
71 9 2016-12-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
72 9 2016-12-05 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
73 1939 2016-11-26 0 0.00 0 0.00 0 0.00 9,473 4.00 4.00
74 1939 2016-11-26 0 0.00 0 0.00 0 0.00 9,473 4.00 4.00
75 1888 2016-11-06 0 0.00 0 0.00 0 0.00 12,335 5.33 5.33
76 1880 2016-11-01 231 0.06 0 0.00 0 0.00 0 0.00 0.06
77 320 2016-10-15 175 0.06 0 0.00 0 0.00 5,098 2.15 2.21 Finally holding myself accountable to do this! I'm participating in and helping promote the EcoChallenge held by the Northwest Earth Institute and one of the challenges is offsetting. Thanks for the opportunity to onset instead!
78 1732 2016-07-11 100 0.04 0 0.00 0 0.00 1,622 0.68 10.73
79 1623 2016-05-12 0 0.00 0 0.00 0 0.00 10,807 4.56 4.56
80 1426 2015-12-17 1,000 0.38 0 0.00 0 0.00 0 0.00 0.38
Total 9,876 3.47 3,810 0.47 709 0.19 641,447 290.02 322.23

No Organization Found
Team Totals
Emissions:
322.23mT
Contribution:
$4,815.32



Subscribe to our newsletter and receive updates and special offers.