Team

Individual Onsetting
Catalyzing Carbon Consciousness

![]() |
Share
Team

Thank you for onsetting your individual emissions and supporting local solutions to global warming.
- (Optional) Watch the Video in the upper right to learn more.
- Click the Onset Emissions Now button to calculate your emissions and see what this means in real-world terms.
- Select Project(s) to choose which project(s) to support and to allocate your contributions
- Check Out to send your contributions immediately to your selected project(s)
If you would like to manage and track your emissions or those of a group you're involved with, please Contact Us and we'd be happy to help you set up a Team to do so.
Dates:
Jan 1, 2016
- Dec 31, 2016
View Website : Individual Onsetting
View Emissions
Car![]() |
Train![]() |
Bus![]() |
Plane![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Date | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 |
Total CO2 |
Notes |
1 | 2020-02-29 | 2,546 | 0.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.98 | ||
2 | 2019-06-15 | 150 | 0.05 | 0 | 0.00 | 0 | 0.00 | 2,272 | 0.99 | 8.04 | ||
3 | 2019-06-07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17,815 | 7.52 | 7.52 | ||
4 | 2019-06-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,976 | 5.48 | 5.48 | ||
5 | 2019-06-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,976 | 5.48 | 5.48 | ||
6 | Laura Liduma | 2019-04-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,588 | 1.51 | 1.51 | |
7 | Cam Eldred | 2019-01-20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,179 | 0.55 | 0.55 | |
8 | Brennan LaBrie | 2018-12-28 | 21 | 0.01 | 0 | 0.00 | 0 | 0.00 | 11,181 | 4.76 | 4.77 | |
9 | Michaela Young | 2018-12-18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,924 | 3.77 | 3.77 | |
10 | Fred Langenegger | 2018-12-16 | 750 | 0.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.19 | |
11 | Fred Langenegger | 2018-12-16 | 750 | 0.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.19 | |
12 | Vivyanne Le | 2018-09-24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,897 | 3.75 | 3.75 | |
13 | Pushpa Johnson | 2018-07-20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,891 | 12.74 | 12.74 | |
14 | Colin Doyle | 2018-03-30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16,385 | 6.92 | 6.92 | |
15 | Colin Doyle | 2018-03-30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16,385 | 6.92 | 6.92 | |
16 | Hannah Holderbaum | 2018-01-15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6,392 | 2.70 | 2.70 | This is for the earth. |
17 | Marie Vetter | 2017-10-04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,032 | 4.23 | 4.23 | Granada |
18 | Dan | 2017-08-07 | 258 | 0.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.04 | |
19 | ashley stiles | 2017-06-14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6,245 | 2.85 | 2.85 | |
20 | Dr. joni newcomer | 2017-06-05 | 100 | 0.03 | 0 | 0.00 | 30 | 0.01 | 992 | 0.46 | 0.51 | Donation to 350.org for AASHE |
21 | Colin Doyle | 2017-05-19 | 80 | 0.02 | 300 | 0.04 | 100 | 0.03 | 11,475 | 5.05 | 5.22 | Good on ya, Daniel! |
22 | James Krick | 2017-05-09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,107 | 2.16 | 2.16 | |
23 | Kylee Dickinson | 2017-05-07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,715 | 3.44 | 3.44 | |
24 | Guillen Capatayan | 2017-04-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | |
25 | Daniel Greenberg | 2017-02-25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1.00 | |
26 | Colin Doyle | 2017-01-08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,421 | 4.47 | 4.47 | I tip my cap to Daniel. |
27 | Ellis Akana | 2016-12-20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,122 | 4.69 | 4.69 | |
28 | Ellis Akana | 2016-12-18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,327 | 3.51 | 3.51 | carbon footprint |
29 | Guillen Capatayan | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
30 | Guillen Capatayan | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
31 | Guillen Capatayan | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
32 | Guillen Capatayan | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
33 | Guillen Capatayan | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
34 | Guillen Capatayan | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | test |
35 | Guillen Capatayan | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | |
36 | Guillen Capatayan | 2016-12-05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,704 | 1.14 | 1.14 | |
37 | Jacob Goodman | 2016-11-26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,473 | 4.00 | 4.00 | |
38 | Jacob Goodman | 2016-11-26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,473 | 4.00 | 4.00 | |
39 | Noah Gerlach | 2016-11-06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,335 | 5.33 | 5.33 | |
40 | Marissa Borders | 2016-11-01 | 231 | 0.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.06 | |
41 | Caroline | 2016-10-15 | 175 | 0.06 | 0 | 0.00 | 0 | 0.00 | 5,098 | 2.15 | 2.21 | Finally holding myself accountable to do this! I'm participating in and helping promote the EcoChallenge held by the Northwest Earth Institute and one of the challenges is offsetting. Thanks for the opportunity to onset instead! |
42 | Rochelle Owen | 2016-07-11 | 100 | 0.04 | 0 | 0.00 | 0 | 0.00 | 1,622 | 0.68 | 10.73 | |
43 | Gabriel Johnson | 2016-05-12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,807 | 4.56 | 4.56 | |
44 | Carrie Clayton | 2015-12-17 | 1,000 | 0.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.38 | |
Total | 6,161 | 2.05 | 300 | 0.04 | 130 | 0.04 | 274,441 | 124.93 | 145.16 |
No Organization Found