Team

CCL Boulder Chapter
Helps the national organization create fee and dividend program

![]() |
Share
Team
The Boulder CCL Chapter is using Earth Deeds as way to meet a $2500 fundraising challenge (click "Add Emission" to see progress towards the goal!). Team members will assess their personal or family travel footprint and contribute $37 per metric ton towards the challenge or whatever amount they wish. (There is the possibility of making larger donations by estimating a total building energy AND travel footprint). This could be a pilot for broader use in the organization. It is a way for organization members to "walk their talk" while they support CCL. It is also a potential press angle.
Dates:
Sep 29, 2014
- Dec 31, 2014
View Website : CCL Boulder Chapter
View Emissions
Car![]() |
Train![]() |
Bus![]() |
Plane![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ID | Date | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 |
Total CO2 |
Notes |
1 | 757 | 2015-01-30 | 8,572 | 3.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3.30 | |
2 | 637 | 2014-11-19 | 300 | 0.08 | 0 | 0.00 | 90 | 0.02 | 0 | 0.00 | 0.10 | I belong to the Boulder, CO chapter. |
3 | 622 | 2014-11-05 | 5,000 | 1.48 | 100 | 0.01 | 0 | 0.00 | 3,883 | 6.55 | 8.04 | |
4 | 623 | 2014-11-03 | 8,000 | 2.73 | 0 | 0.00 | 800 | 0.21 | 4,396 | 7.42 | 10.36 | |
5 | 593 | 2014-10-20 | 15,000 | 6.67 | 0 | 0.00 | 0 | 0.00 | 12,158 | 10.26 | 16.93 | Boulder |
6 | 584 | 2014-10-17 | 11,000 | 0.65 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.65 | |
7 | 584 | 2014-10-15 | 11 | 0.00 | 1,500 | 0.19 | 150 | 0.04 | 4,554 | 3.90 | 4.13 | |
8 | 577 | 2014-10-13 | 6,000 | 1.78 | 1,000 | 0.13 | 600 | 0.16 | 5,910 | 4.99 | 7.06 | |
9 | 580 | 2014-10-10 | 15,000 | 3.81 | 3,150 | 0.40 | 600 | 0.16 | 753 | 0.64 | 5.01 | |
Total | 68,883 | 20.50 | 5,750 | 0.73 | 2,240 | 0.59 | 31,654 | 33.76 | 55.58 |
No Organization Found