Team
PLU Spring 2015 Study Away
Carbon Neutral in 2020; Carbon Conscious Now

Share
Team


Global and intercultural education is one of the primary focal points of the academic program at Pacific Lutheran University.

Committed to educate for a just, healthy, sustainable, and peaceful world, PLU weaves global education through almost every aspect of a student\'s study. World events shape our lives, and PLU\'s curriculum reflects that reality. As a result, students will graduate well prepared for graduate study or a career with a global focus.

PLU\'s partnership with Earth Deeds allows us to go further in these commitments and enable students to measure and acknowledge the unavoidable carbon footprints from their study away experience and help support a meaningful sustainability project.

Dates: Feb 4, 2015 - May 16, 2015
View Website : PLU Spring 2015 Study Away
View Emissions
Car Train Bus Plane
# ID Date Miles mT CO2 Miles mT CO2 Miles mT CO2 Miles mT CO2
Total CO2
Notes
1 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
2 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
3 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
4 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
5 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
6 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
7 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
8 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
9 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
10 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
11 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14
12 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14 test note
13 9 2016-06-17 0 0.00 0 0.00 0 0.00 2,704 1.14 1.14 test note
14 501 2015-01-06 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05 entered by TU
15 675 2015-01-05 0 0.00 0 0.00 0 0.00 3,244 1.37 1.37
16 624 2015-01-05 0 0.00 0 0.00 0 0.00 3,244 1.37 1.37 MIA-POS entered TU
17 713 2014-12-16 0 0.00 0 0.00 0 0.00 9,905 4.18 4.18
18 714 2014-12-16 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05 Entered by SR
19 712 2014-12-16 0 0.00 0 0.00 0 0.00 15,229 6.43 6.43 Entered by SR; Estimated
20 711 2014-12-16 0 0.00 0 0.00 0 0.00 12,390 5.23 5.23 Entered by SR; Estimated
21 596 2014-12-16 0 0.00 0 0.00 0 0.00 10,159 4.29 4.29 Entered by SR; Estimated
22 618 2014-12-14 0 0.00 0 0.00 0 0.00 22,294 9.41 9.41
23 628 2014-12-12 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
24 708 2014-12-12 0 0.00 0 0.00 0 0.00 23,080 9.80 9.80
25 707 2014-12-12 0 0.00 0 0.00 0 0.00 13,445 5.89 5.89
26 611 2014-12-11 40 0.02 0 0.00 0 0.00 21,269 9.35 9.37
27 700 2014-12-09 40 0.02 0 0.00 0 0.00 22,291 9.41 9.43
28 687 2014-12-05 0 0.00 90 0.01 0 0.00 13,426 5.69 5.70
29 615 2014-12-04 0 0.00 0 0.00 0 0.00 11,993 5.12 5.12
30 683 2014-12-04 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
31 682 2014-12-04 0 0.00 1,487 0.19 0 0.00 18,416 7.83 8.02
32 678 2014-12-03 0 0.00 0 0.00 0 0.00 9,208 3.89 3.89
33 677 2014-12-03 0 0.00 0 0.00 0 0.00 11,810 4.98 4.98
34 655 2014-12-03 0 0.00 0 0.00 0 0.00 5,368 2.29 2.29
35 676 2014-12-03 0 0.00 0 0.00 0 0.00 22,248 9.39 9.39
36 675 2014-12-03 100 0.03 0 0.00 0 0.00 8,473 3.58 3.61
37 674 2014-12-03 0 0.00 0 0.00 20 0.01 11,989 5.06 5.07
38 653 2014-12-01 0 0.00 0 0.00 0 0.00 8,274 3.49 3.49
39 612 2014-11-30 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
40 652 2014-11-30 0 0.00 0 0.00 0 0.00 8,537 3.99 3.99
41 600 2014-11-29 7 0.00 19 0.00 0 0.00 9,904 4.18 4.18
42 650 2014-11-29 0 0.00 0 0.00 0 0.00 6,661 2.81 2.81
43 649 2014-11-29 0 0.00 0 0.00 0 0.00 18,228 7.80 7.80
44 602 2014-11-28 0 0.00 0 0.00 0 0.00 9,624 4.06 4.06
45 648 2014-11-28 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
46 318 2014-11-27 0 0.00 0 0.00 0 0.00 22,289 9.41 9.41
47 646 2014-11-25 0 0.00 0 0.00 0 0.00 12,198 5.16 5.16
48 645 2014-11-25 0 0.00 0 0.00 0 0.00 5,403 2.28 2.28
49 644 2014-11-24 0 0.00 0 0.00 0 0.00 8,701 3.67 3.67
50 643 2014-11-24 0 0.00 0 0.00 0 0.00 17,955 7.58 7.58
51 642 2014-11-24 0 0.00 20 0.00 0 0.00 6,069 2.56 2.56
52 641 2014-11-24 0 0.00 0 0.00 0 0.00 22,291 9.41 9.41
53 638 2014-11-20 0 0.00 0 0.00 0 0.00 23,603 9.96 9.96
54 634 2014-11-13 0 0.00 0 0.00 0 0.00 11,849 5.00 5.00
55 633 2014-11-13 0 0.00 0 0.00 0 0.00 9,047 3.82 3.82
56 629 2014-11-11 22 0.01 0 0.00 0 0.00 9,600 4.05 4.06
57 627 2014-11-09 0 0.00 0 0.00 0 0.00 22,248 9.39 9.39
58 626 2014-11-07 0 0.00 0 0.00 0 0.00 15,204 6.42 6.42
59 624 2014-11-03 0 0.00 0 0.00 0 0.00 8,226 3.47 3.47
60 620 2014-11-02 0 0.00 0 0.00 0 0.00 10,404 4.43 4.43
61 619 2014-11-02 67 0.03 0 0.00 0 0.00 8,692 3.67 3.70
62 616 2014-10-30 0 0.00 0 0.00 0 0.00 22,291 9.41 9.41
63 597 2014-10-30 90 0.03 0 0.00 0 0.00 9,600 4.05 4.08
64 599 2014-10-30 100 0.04 0 0.00 0 0.00 11,785 4.97 5.01
65 609 2014-10-30 0 0.00 0 0.00 0 0.00 9,816 4.14 4.14
66 614 2014-10-30 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
67 613 2014-10-30 10 0.00 0 0.00 0 0.00 9,665 4.08 4.08
68 601 2014-10-30 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
69 610 2014-10-29 0 0.00 0 0.00 0 0.00 9,599 4.05 4.05
70 598 2014-10-29 0 0.00 0 0.00 0 0.00 12,277 5.18 5.18
Total 476 0.18 1,616 0.20 20 0.01 741,473 314.27 314.66

Team Totals
Emissions:
314.66mT
Contribution:
$10,449.33



Subscribe to our newsletter and receive updates and special offers.