Team

PLU Fall 2015 Study Away
Carbon Neutral in 2020; Carbon Conscious Now
Team
![]() |
Share
Team

Global and intercultural education is one of the primary focal points of the academic program at Pacific Lutheran University.
Committed to educate for a just, healthy, sustainable, and peaceful world, PLU weaves global education through almost every aspect of a student's study. World events shape our lives, and PLU's curriculum reflects that reality. As a result, students will graduate well prepared for graduate study or a career with a global focus.
PLU's partnership with Earth Deeds allows us to go further in these commitments and enable students to measure and acknowledge the unavoidable carbon footprints from their study away experience and help support a meaningful sustainability project.
Dates:
Sep 6, 2016
- Dec 12, 2016
View Website : PLU Fall 2015 Study Away
View Emissions
Car![]() |
Train![]() |
Bus![]() |
Plane![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ID | Date | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 |
Total CO2 |
Notes |
| 1 | 1139 | 2015-08-18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,013 | 2.12 | 2.12 | Submitted by ML |
| 2 | 843 | 2015-08-16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13,566 | 5.77 | 5.77 | |
| 3 | 1123 | 2015-07-28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,600 | 4.05 | 4.05 | Submitted by ML |
| 4 | 1122 | 2015-07-28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,136 | 3.86 | 3.86 | Submitted by ML |
| 5 | 1121 | 2015-07-28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,689 | 4.96 | 4.96 | Submitted by ML |
| 6 | 1078 | 2015-07-28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,600 | 4.05 | 4.05 | Submitted by ML |
| 7 | 1119 | 2015-07-28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,600 | 4.05 | 4.05 | Submitted by ML |
| 8 | 1114 | 2015-07-22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,029 | 2.37 | 2.37 | |
| 9 | 1113 | 2015-07-22 | 0 | 0.00 | 200 | 0.03 | 0 | 0.00 | 9,467 | 4.00 | 4.03 | |
| 10 | 1110 | 2015-07-22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16,055 | 6.82 | 6.82 | |
| 11 | 832 | 2015-07-20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,863 | 5.43 | 5.43 | |
| 12 | 1105 | 2015-07-16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,183 | 4.74 | 4.74 | |
| 13 | 1104 | 2015-07-11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,821 | 4.58 | 4.58 | |
| 14 | 1102 | 2015-07-11 | 27 | 0.01 | 0 | 0.00 | 0 | 0.00 | 16,644 | 7.09 | 7.10 | |
| 15 | 614 | 2015-07-10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,501 | 4.96 | 4.96 | |
| 16 | 1101 | 2015-07-04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4,943 | 2.09 | 2.09 | |
| 17 | 1100 | 2015-07-03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,900 | 4.18 | 4.18 | |
| 18 | 1098 | 2015-07-03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,770 | 1.78 | 1.78 | |
| 19 | 1093 | 2015-06-29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,560 | 1.17 | 1.17 | |
| 20 | 1092 | 2015-06-29 | 40 | 0.02 | 8 | 0.00 | 0 | 0.00 | 11,118 | 13.51 | 13.53 | |
| 21 | 1077 | 2015-06-19 | 0 | 0.00 | 180 | 0.02 | 0 | 0.00 | 9,707 | 4.20 | 4.22 | |
| 22 | 852 | 2015-06-19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22,480 | 9.49 | 9.49 | |
| 23 | 1074 | 2015-06-19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,950 | 5.47 | 5.47 | |
| 24 | 849 | 2015-06-19 | 0 | 0.00 | 0 | 0.00 | 741 | 0.19 | 9,527 | 4.04 | 4.23 | |
| 25 | 1072 | 2015-06-18 | 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,673 | 2.39 | 2.39 | |
| 26 | 1066 | 2015-06-10 | 0 | 0.00 | 0 | 0.00 | 520 | 0.14 | 12,551 | 5.30 | 5.44 | |
| 27 | 1062 | 2015-06-07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,030 | 3.39 | 3.39 | |
| 28 | 1061 | 2015-06-05 | 0 | 0.00 | 200 | 0.03 | 200 | 0.05 | 13,101 | 5.53 | 5.61 | |
| 29 | 1058 | 2015-06-02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,791 | 5.59 | 5.59 | |
| 30 | 1057 | 2015-06-02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,789 | 5.01 | 5.01 | |
| 31 | 1055 | 2015-06-02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,971 | 1.87 | 1.87 | |
| 32 | 1053 | 2015-05-31 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 26,962 | 11.38 | 11.38 | |
| 33 | 1052 | 2015-05-30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,155 | 4.73 | 4.73 | |
| 34 | 1050 | 2015-05-29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,833 | 5.42 | 5.42 | |
| 35 | 845 | 2015-05-27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,260 | 3.91 | 3.91 | |
| 36 | 848 | 2015-05-13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,511 | 4.96 | 4.96 | |
| 37 | 847 | 2015-05-12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,147 | 2.42 | 2.42 | |
| 38 | 846 | 2015-05-12 | 71 | 0.03 | 0 | 0.00 | 0 | 0.00 | 9,509 | 4.01 | 4.04 | |
| 39 | 842 | 2015-05-12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,147 | 2.42 | 2.42 | |
| 40 | 844 | 2015-05-11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,679 | 4.20 | 4.20 | |
| 41 | 836 | 2015-05-08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8,272 | 3.68 | 3.68 | |
| 42 | 835 | 2015-05-03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11,170 | 4.75 | 4.75 | |
| 43 | 834 | 2015-05-01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,807 | 4.56 | 4.56 | |
| 44 | 833 | 2015-04-30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,422 | 4.42 | 4.42 | |
| Total | 158 | 0.06 | 588 | 0.08 | 1,461 | 0.38 | 458,502 | 204.72 | 205.24 | |||





Projects
(
3 )








