Team
PLU Spring 2017 Study Away
Carbon Neutral in 2020; Carbon Conscious Now

Share
Team


Global and intercultural education is one of the primary focal points of the academic program at Pacific Lutheran University.

Committed to educate for a just, healthy, sustainable, and peaceful world, PLU weaves global education through almost every aspect of a student's study. World events shape our lives, and PLU's curriculum reflects that reality. As a result, students will graduate well prepared for graduate study or a career with a global focus.

PLU's partnership with Earth Deeds allows us to go further in these commitments and enable students to measure and acknowledge the unavoidable carbon footprints from their study away experience and help support a meaningful sustainability project.

Dates: Feb 1, 2017 - May 15, 2017
View Website : PLU Spring 2017 Study Away
View Emissions
Car Train Bus Plane
# ID Date Miles mT CO2 Miles mT CO2 Miles mT CO2 Miles mT CO2
Total CO2
Notes
1 16 2017-01-05 0 0.00 0 0.00 0 0.00 5,389 2.27 2.27
2 1119 2017-01-03 0 0.00 0 0.00 0 0.00 12,207 5.15 5.15 Entered by ML
3 1119 2017-01-03 0 0.00 0 0.00 0 0.00 9,773 4.12 4.12 Entered by ML
4 1119 2017-01-03 0 0.00 0 0.00 0 0.00 13,783 5.82 5.82 Entered by ML
5 1119 2017-01-03 0 0.00 0 0.00 0 0.00 14,967 6.32 6.32 Entered by ML
6 1119 2017-01-03 0 0.00 0 0.00 0 0.00 8,873 3.74 3.74 Entered by ML
7 1119 2017-01-03 0 0.00 0 0.00 0 0.00 7,883 3.33 3.33 Entered by ML
8 2059 2016-12-31 0 0.00 0 0.00 0 0.00 5,389 2.27 2.27
9 2030 2016-12-22 766 0.27 0 0.00 0 0.00 22,377 9.44 9.71
10 1815 2016-12-19 0 0.00 0 0.00 0 0.00 22,384 9.45 9.45
11 2009 2016-12-13 0 0.00 0 0.00 0 0.00 18,578 7.94 7.94
12 1984 2016-12-08 0 0.00 0 0.00 0 0.00 8,324 3.51 3.51
13 1982 2016-12-08 0 0.00 0 0.00 0 0.00 7,562 3.19 3.19
14 1981 2016-12-07 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
15 1979 2016-12-06 0 0.00 0 0.00 0 0.00 10,429 4.40 4.40
16 1978 2016-12-06 0 0.00 0 0.00 0 0.00 3,748 1.58 1.58
17 1973 2016-12-05 0 0.00 0 0.00 0 0.00 8,033 3.39 3.39
18 1962 2016-11-30 0 0.00 0 0.00 0 0.00 10,846 4.66 4.66
19 1940 2016-11-27 39 0.01 0 0.00 10 0.00 9,341 3.94 3.95
20 1939 2016-11-25 0 0.00 0 0.00 0 0.00 12,731 5.37 5.37 CIEE Rome, Italy
21 1927 2016-11-21 0 0.00 0 0.00 0 0.00 11,192 4.72 4.72
22 1911 2016-11-19 0 0.00 0 0.00 0 0.00 8,873 3.74 3.74
23 1896 2016-11-14 0 0.00 0 0.00 0 0.00 18,998 8.02 8.02
24 1895 2016-11-10 0 0.00 0 0.00 0 0.00 24,475 10.33 10.33
25 1890 2016-11-07 0 0.00 215 0.03 0 0.00 10,032 4.23 4.26
26 1889 2016-11-06 0 0.00 0 0.00 0 0.00 14,675 6.19 6.19
27 1888 2016-11-06 0 0.00 0 0.00 0 0.00 12,335 5.33 5.33
28 1885 2016-11-03 0 0.00 0 0.00 0 0.00 21,178 8.94 8.94
29 1811 2016-11-03 0 0.00 600 0.08 0 0.00 22,571 9.64 9.72
30 1883 2016-11-03 0 0.00 0 0.00 0 0.00 8,327 3.51 3.51
31 1879 2016-11-01 0 0.00 0 0.00 0 0.00 9,600 6.48 6.48
32 1878 2016-11-01 0 0.00 0 0.00 0 0.00 10,541 4.45 4.45
33 1877 2016-11-01 0 0.00 0 0.00 0 0.00 13,937 6.16 6.16
34 1876 2016-10-31 0 0.00 0 0.00 0 0.00 9,592 4.05 4.05
35 1875 2016-10-31 0 0.00 65 0.01 0 0.00 20,160 8.51 8.52
36 1874 2016-10-31 0 0.00 0 0.00 0 0.00 22,426 9.47 9.47
37 1873 2016-10-31 0 0.00 0 0.00 0 0.00 11,812 4.99 4.99
38 1872 2016-10-30 0 0.00 0 0.00 0 0.00 6,305 2.66 2.66
39 1870 2016-10-28 8 0.00 0 0.00 0 0.00 12,497 5.56 5.56
40 1864 2016-10-25 0 0.00 0 0.00 0 0.00 11,062 4.82 4.82
41 1849 2016-10-25 0 0.00 0 0.00 0 0.00 10,846 4.61 4.61
42 1835 2016-10-24 0 0.00 0 0.00 0 0.00 10,846 4.61 4.61
43 1834 2016-10-23 0 0.00 0 0.00 0 0.00 11,485 4.85 4.85 ..
44 1831 2016-10-22 0 0.00 0 0.00 0 0.00 23,182 9.82 9.82 Namibia 2017
45 1830 2016-10-21 124 0.03 0 0.00 0 0.00 11,148 4.70 4.73
46 1820 2016-10-18 0 0.00 0 0.00 0 0.00 11,063 4.71 4.71
47 1819 2016-10-17 0 0.00 0 0.00 0 0.00 11,196 4.73 4.73
48 1818 2016-10-17 0 0.00 0 0.00 0 0.00 19,123 8.07 8.07
49 1817 2016-10-17 0 0.00 0 0.00 0 0.00 15,590 6.61 6.61
50 1816 2016-10-17 0 0.00 0 0.00 0 0.00 14,584 6.17 6.17
51 834 2016-10-14 0 0.00 0 0.00 0 0.00 10,239 4.32 4.32
52 1814 2016-10-13 0 0.00 0 0.00 0 0.00 11,224 4.74 4.74
53 1813 2016-10-13 0 0.00 0 0.00 0 0.00 10,846 4.61 4.61
54 1810 2016-10-09 0 0.00 0 0.00 0 0.00 11,306 4.99 4.99
55 1809 2016-10-09 0 0.00 0 0.00 0 0.00 10,481 4.42 4.42
56 1805 2016-10-07 0 0.00 0 0.00 0 0.00 5,371 2.27 2.27
57 1802 2016-10-06 0 0.00 0 0.00 0 0.00 15,885 6.70 6.70
58 1801 2016-10-06 0 0.00 0 0.00 8 0.00 1,181 0.55 0.55
59 1800 2016-10-06 0 0.00 0 0.00 0 0.00 9,834 4.15 4.15
60 1796 2016-10-04 100 0.04 0 0.00 0 0.00 4,871 2.09 2.13
Total 1,037 0.35 880 0.12 18 0.00 733,106 313.46 313.93

Team Totals
Emissions:
313.93mT
Contribution:
$7,058.44



Subscribe to our newsletter and receive updates and special offers.