Team
PLU Fall 2016 Study Away
Carbon Neutral in 2020; Carbon Conscious Now

Share
Team


Global and intercultural education is one of the primary focal points of the academic program at Pacific Lutheran University.

Committed to educate for a just, healthy, sustainable, and peaceful world, PLU weaves global education through almost every aspect of a student's study. World events shape our lives, and PLU's curriculum reflects that reality. As a result, students will graduate well prepared for graduate study or a career with a global focus.

PLU's partnership with Earth Deeds allows us to go further in these commitments and enable students to measure and acknowledge the unavoidable carbon footprints from their study away experience and help support a meaningful sustainability project.

Dates: Sep 6, 2016 - Dec 10, 2017
View Website : PLU Fall 2016 Study Away
View Emissions
Car Train Bus Plane
# ID Date Miles mT CO2 Miles mT CO2 Miles mT CO2 Miles mT CO2
Total CO2
Notes
1 1608 2016-08-09 0 0.00 0 0.00 0 0.00 5,601 2.39 2.39
2 1119 2016-07-20 0 0.00 0 0.00 0 0.00 6,808 2.87 2.87 Entered by ML
3 1119 2016-07-20 0 0.00 0 0.00 0 0.00 10,807 4.56 4.56 Entered by ML
4 1119 2016-07-20 0 0.00 0 0.00 0 0.00 11,201 4.78 4.78 Submitted by ML
5 1119 2016-07-20 0 0.00 0 0.00 0 0.00 11,482 4.90 4.90 Submitted by ML
6 1119 2016-07-14 0 0.00 0 0.00 0 0.00 38,171 16.11 16.11 Submitted by ML
7 1603 2016-07-11 0 0.00 0 0.00 0 0.00 12,960 5.47 5.47 Entered by TU
8 1724 2016-07-06 0 0.00 0 0.00 0 0.00 11,344 7.54 7.54
9 1714 2016-06-22 0 0.00 0 0.00 0 0.00 15,955 6.73 6.73
10 1709 2016-06-20 0 0.00 0 0.00 0 0.00 5,107 2.16 2.16
11 1708 2016-06-17 0 0.00 0 0.00 0 0.00 5,537 2.34 2.34
12 1705 2016-06-15 0 0.00 0 0.00 0 0.00 9,136 3.86 3.86
13 1703 2016-06-14 0 0.00 0 0.00 0 0.00 5,408 2.47 2.47
14 1702 2016-06-12 0 0.00 0 0.00 0 0.00 10,399 4.39 4.39
15 1696 2016-06-09 0 0.00 0 0.00 0 0.00 16,961 7.16 7.16
16 1693 2016-06-05 0 0.00 0 0.00 0 0.00 12,667 5.46 5.46
17 1625 2016-06-02 0 0.00 0 0.00 0 0.00 10,036 4.24 4.24 This is an updated version. I'm not sure if the first one came through.
18 1691 2016-06-02 0 0.00 0 0.00 0 0.00 10,814 4.70 4.70
19 1690 2016-06-02 0 0.00 0 0.00 0 0.00 7,959 3.36 3.36
20 1689 2016-06-01 0 0.00 0 0.00 0 0.00 18,752 7.91 7.91
21 1685 2016-05-30 0 0.00 0 0.00 0 0.00 5,543 2.34 2.34
22 1684 2016-05-27 0 0.00 0 0.00 0 0.00 10,710 4.52 4.52
23 1683 2016-05-24 0 0.00 0 0.00 0 0.00 6,547 2.98 2.98
24 1681 2016-05-23 0 0.00 0 0.00 0 0.00 8,405 3.55 3.55
25 1670 2016-05-20 0 0.00 0 0.00 0 0.00 9,136 3.86 3.86
26 1662 2016-05-18 0 0.00 0 0.00 0 0.00 5,543 2.34 2.34
27 1669 2016-05-17 0 0.00 0 0.00 0 0.00 14,132 5.98 5.98
28 1668 2016-05-16 0 0.00 0 0.00 0 0.00 4,977 2.29 2.29
29 1667 2016-05-16 0 0.00 0 0.00 0 0.00 5,107 2.16 2.16
30 1664 2016-05-13 0 0.00 0 0.00 0 0.00 5,450 2.49 2.49
31 1663 2016-05-13 0 0.00 0 0.00 0 0.00 15,369 6.49 6.49
32 1609 2016-05-13 0 0.00 0 0.00 0 0.00 8,897 3.75 3.75
33 1610 2016-05-12 0 0.00 0 0.00 0 0.00 19,220 8.26 8.26
34 1658 2016-05-10 0 0.00 0 0.00 0 0.00 8,897 3.75 3.75
35 1655 2016-05-08 0 0.00 0 0.00 0 0.00 19,464 8.21 8.21
36 1631 2016-05-06 0 0.00 0 0.00 0 0.00 17,623 7.54 7.54
37 1653 2016-05-05 0 0.00 0 0.00 0 0.00 12,657 5.34 5.34
38 1648 2016-05-01 0 0.00 0 0.00 0 0.00 12,767 5.39 5.39
39 1647 2016-05-01 0 0.00 0 0.00 0 0.00 9,896 4.36 4.36
Total 0 0.00 0 0.00 0 0.00 437,445 189.00 189.00

Team Totals
Emissions:
189.00mT
Contribution:
$6,820.60



Subscribe to our newsletter and receive updates and special offers.