Team

Campus Climate Conversation
Onsetting Transportation
Team
![]() |

Students from the Bachelors of Sustainable Practices program (BASSP) would like to invite you to join us October 25th, for the first ever Cascadia Campus Climate Conversation (C4).
Preparation includes reading the C4 Resource Guide available on the event website (http://www.cascadia.edu/discover/active_learning/climatetalk.aspx) and calculating your transportation carbon footprint for a whole quarter via Earthdeed's carbon calculator. We also recommend that you watch the 5 minute video above the Onset Emissions Now button.
When you are ready to calculate your emissions, click the Onset Emissions Now and input your college-related transportation for a quarter, into the calculator. To do that make sure you multiply the miles you travel, times the number of days you travel to campus in an 11 week quarter. For instance if you drive ten miles each way, 3 days a week, for 11 weeks, the total equals 330 miles/quarter.
If you would like to choose a local organization to contribute service hours to “carbon onset" your carbon emissions, simply choose the project you would like to support. Contributions of any kind are voluntary, but encouraged.
Car![]() |
Train![]() |
Bus![]() |
Plane![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ID | Date | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 | Miles | mT CO2 |
Total CO2 |
Notes |
| 1 | 2775 | 2017-10-25 | 800 | 0.28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.28 | BASSP |
| 2 | 1866 | 2016-10-25 | 40 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.02 | |
| 3 | 1862 | 2016-10-25 | 1,040 | 0.32 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.32 | |
| 4 | 1857 | 2016-10-25 | 330 | 0.13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.13 | |
| 5 | 1859 | 2016-10-25 | 178 | 0.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.05 | |
| 6 | 1633 | 2016-10-25 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.02 | |
| 7 | 1629 | 2016-10-25 | 66 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.03 | |
| 8 | 1858 | 2016-10-25 | 1,100 | 0.49 | 0 | 0.00 | 1,100 | 0.29 | 0 | 0.00 | 0.78 | |
| 9 | 1856 | 2016-10-25 | 3,900 | 1.16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1.16 | |
| 10 | 1855 | 2016-10-25 | 3,120 | 1.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1.20 | |
| 11 | 1642 | 2016-10-25 | 620 | 0.31 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.31 | Climate conversation c4 |
| 12 | 1642 | 2016-10-25 | 14 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.01 | Climate conversation |
| 13 | 1851 | 2016-10-25 | 360 | 0.11 | 0 | 0.00 | 0 | 0.00 | 5,418 | 2.33 | 2.44 | |
| 14 | 1850 | 2016-10-25 | 880 | 0.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.34 | My name is Qicong Jiang |
| 15 | 1850 | 2016-10-25 | 880 | 0.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.34 | |
| 16 | 1850 | 2016-10-25 | 880 | 0.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.34 | |
| 17 | 1850 | 2016-10-25 | 880 | 0.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.34 | |
| 18 | 1848 | 2016-10-25 | 539 | 0.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.10 | |
| 19 | 1848 | 2016-10-25 | 49 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.01 | |
| 20 | 1847 | 2016-10-25 | 388 | 0.11 | 0 | 0.00 | 0 | 0.00 | 4,639 | 1.96 | 2.07 | |
| 21 | 1847 | 2016-10-25 | 6,000 | 1.78 | 0 | 0.00 | 0 | 0.00 | 2,320 | 0.98 | 2.76 | |
| 22 | 1646 | 2016-10-25 | 1,100 | 0.39 | 0 | 0.00 | 150 | 0.04 | 0 | 0.00 | 0.43 | Climate Dialoge |
| 23 | 1845 | 2016-10-24 | 449 | 0.14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.14 | |
| 24 | 1845 | 2016-10-24 | 163 | 0.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.04 | |
| 25 | 1843 | 2016-10-24 | 414 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.12 | I had the wrong mileage before |
| 26 | 1843 | 2016-10-24 | 704 | 0.21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.21 | |
| 27 | 1842 | 2016-10-24 | 660 | 0.28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.28 | |
| 28 | 1841 | 2016-10-24 | 0 | 0.00 | 0 | 0.00 | 475 | 0.12 | 0 | 0.00 | 0.12 | |
| 29 | 1833 | 2016-10-23 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6,313 | 2.66 | 2.66 | |
| 30 | 1640 | 2016-10-21 | 387 | 0.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.15 | |
| 31 | 1829 | 2016-10-21 | 1,320 | 0.51 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.51 | |
| 32 | 1828 | 2016-10-21 | 651 | 0.15 | 0 | 0.00 | 10 | 0.00 | 0 | 0.00 | 0.15 | |
| 33 | 1634 | 2016-10-21 | 826 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.33 | |
| 34 | 1825 | 2016-10-20 | 330 | 0.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.11 | |
| 35 | 1644 | 2016-10-20 | 854 | 0.27 | 0 | 0.00 | 176 | 0.05 | 0 | 0.00 | 0.32 | |
| 36 | 1630 | 2016-10-20 | 188 | 0.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.05 | |
| 37 | 1636 | 2016-10-05 | 330 | 0.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.06 | |
| Total | 30,453 | 10.30 | 0 | 0.00 | 1,911 | 0.50 | 18,690 | 7.93 | 18.73 | |||





Projects
(
3 )







