Team
Sustainable Living Class
Spring 2013 - PLSOILIN 185

Share
Team

Sustainable Living (PLSOILIN 185) is an introduction to diverse global perspectives on environmental, economic and social sustainability. The course presents a cultural, ethical and technical review of the impact that our daily decisions make on the global condition.

During the Spring 2013 semester, four students conducted a Service Learning Project to:

  1. Measure the class' carbon footprint
  2. Consider ways to reduce this footprint
  3. "Teamfund" resources to acknowledge this footprint
  4. Contribute these resources to a UMass campus sustainability project
Dates: Jan 20, 2013 - May 7, 2013
View Website : Sustainable Living Class
View Emissions
Car Train Bus Plane
# ID Date Miles mT CO2 Miles mT CO2 Miles mT CO2 Miles mT CO2
Total CO2
Notes
1 16 2013-07-23 0 0.00 0 0.00 0 0.00 0 0.00 39.80
2 110 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
3 116 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
4 114 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
5 113 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
6 16 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
7 118 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
8 119 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
9 120 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
10 121 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
11 122 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
12 123 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
13 124 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
14 125 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
15 128 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
16 130 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
17 131 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
18 133 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
19 132 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
20 134 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
21 135 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
22 136 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
23 137 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
24 138 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
25 139 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
26 140 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
27 141 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
28 142 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
29 143 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
30 144 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
31 145 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
32 146 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
33 149 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
34 150 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
35 112 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
36 152 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
37 153 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
38 151 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
39 155 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
40 156 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
41 16 N/A 0 0.00 0 0.00 0 0.00 0 0.00 0.00
Total 0 0.00 0 0.00 0 0.00 0 0.00 39.80

No Organization Found
Team Totals
Emissions:
39.80mT
Contribution:
$0.00



Subscribe to our newsletter and receive updates and special offers.