Team
PLU Spring 2016 Study Away
Carbon Neutral in 2020; Carbon Conscious Now

Share
Team


Global and intercultural education is one of the primary focal points of the academic program at Pacific Lutheran University.

Committed to educate for a just, healthy, sustainable, and peaceful world, PLU weaves global education through almost every aspect of a student\'s study. World events shape our lives, and PLU\'s curriculum reflects that reality. As a result, students will graduate well prepared for graduate study or a career with a global focus.

PLU\'s partnership with Earth Deeds allows us to go further in these commitments and enable students to measure and acknowledge the unavoidable carbon footprints from their study away experience and help support a meaningful sustainability project.

Dates: Feb 4, 2015 - May 16, 2015
View Website : PLU Spring 2016 Study Away
View Emissions
Car Train Bus Plane
# ID Date Miles mT CO2 Miles mT CO2 Miles mT CO2 Miles mT CO2
Total CO2
Notes
1 1180 2016-01-07 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05 entered by TU
2 1447 2015-12-24 0 0.00 123 0.02 0 0.00 9,449 3.99 4.01
3 1247 2015-12-23 0 0.00 0 0.00 0 0.00 19,336 8.16 8.16 Emissions for PLU spring 2016
4 1447 2015-12-22 0 0.00 0 0.00 0 0.00 15,565 6.57 6.57 Entered by TU
5 1447 2015-12-22 0 0.00 0 0.00 0 0.00 19,257 8.13 8.13 Entered by TU
6 1355 2015-12-10 0 0.00 0 0.00 0 0.00 10,032 4.32 4.32
7 1124 2015-12-09 0 0.00 0 0.00 0 0.00 1,732 0.73 0.73
8 1421 2015-12-08 0 0.00 0 0.00 0 0.00 27,263 11.51 11.51
9 843 2015-11-23 0 0.00 0 0.00 0 0.00 6,035 2.55 2.55
10 1368 2015-11-19 0 0.00 0 0.00 0 0.00 8,886 3.75 3.75
11 1367 2015-11-19 0 0.00 0 0.00 0 0.00 8,886 3.75 3.75
12 1315 2015-11-19 0 0.00 0 0.00 0 0.00 8,397 3.54 3.54
13 1345 2015-11-13 48 0.02 0 0.00 0 0.00 9,600 4.05 4.07
14 1317 2015-11-10 0 0.00 0 0.00 0 0.00 8,873 3.74 3.74
15 1310 2015-11-09 0 0.00 0 0.00 0 0.00 11,215 4.73 4.73
16 1289 2015-11-06 0 0.00 0 0.00 0 0.00 11,958 5.24 5.24 PLU STUDENT
17 1275 2015-11-04 0 0.00 260 0.03 0 0.00 10,621 4.48 4.51
18 1274 2015-11-03 0 0.00 0 0.00 0 0.00 10,878 4.59 4.59
19 1273 2015-11-03 0 0.00 0 0.00 0 0.00 8,317 3.51 3.51
20 1268 2015-10-31 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
21 1257 2015-10-30 0 0.00 0 0.00 0 0.00 21,803 9.20 9.20
22 1251 2015-10-29 0 0.00 0 0.00 0 0.00 19,257 8.13 8.13
23 1250 2015-10-29 0 0.00 0 0.00 0 0.00 10,159 4.29 4.29
24 1249 2015-10-29 0 0.00 0 0.00 0 0.00 13,009 5.68 5.68
25 1248 2015-10-29 0 0.00 0 0.00 0 0.00 20,258 8.55 8.55
26 1246 2015-10-28 0 0.00 0 0.00 0 0.00 9,656 4.08 4.08
27 1245 2015-10-28 10 0.00 0 0.00 0 0.00 9,682 4.09 4.09
28 1244 2015-10-28 0 0.00 0 0.00 0 0.00 6,289 2.65 2.65
29 1230 2015-10-26 0 0.00 0 0.00 0 0.00 17,813 8.75 8.75
30 1229 2015-10-26 0 0.00 0 0.00 0 0.00 9,624 4.06 4.06
31 1219 2015-10-25 32 0.01 0 0.00 0 0.00 9,600 4.05 4.06
32 1218 2015-10-25 0 0.00 0 0.00 0 0.00 11,958 5.24 5.24
33 1215 2015-10-24 0 0.00 0 0.00 0 0.00 20,258 8.55 8.55
34 1213 2015-10-23 0 0.00 0 0.00 0 0.00 6,302 2.66 2.66
35 1212 2015-10-23 0 0.00 0 0.00 0 0.00 20,258 8.55 8.55
36 1203 2015-10-22 0 0.00 0 0.00 0 0.00 20,258 8.55 8.55
37 1190 2015-10-20 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
38 1183 2015-10-19 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
39 1182 2015-10-19 0 0.00 0 0.00 0 0.00 8,815 3.72 3.72
40 1181 2015-10-18 0 0.00 0 0.00 261 0.07 10,697 4.51 4.58
41 1178 2015-10-14 0 0.00 0 0.00 0 0.00 20,258 8.55 8.55
42 1177 2015-10-14 0 0.00 0 0.00 0 0.00 12,200 5.15 5.15
43 1176 2015-10-14 0 0.00 0 0.00 0 0.00 15,497 6.54 6.54
44 1175 2015-10-14 0 0.00 0 0.00 0 0.00 13,712 5.98 5.98
45 1174 2015-10-14 0 0.00 0 0.00 0 0.00 9,449 3.99 3.99
46 1173 2015-10-12 0 0.00 0 0.00 0 0.00 6,330 2.67 2.67
47 1172 2015-10-12 0 0.00 0 0.00 0 0.00 21,179 8.94 8.94
48 1171 2015-10-03 0 0.00 0 0.00 0 0.00 9,918 4.19 4.19 This is sort of classist. Those who are able to pay, should pay. I'm a financially vulnerable student. I'm already paying 1500 dollars to the Wang Center for an "Admin Fee." For a school that brags about how many students it has studying abroad, this is an incredible classist approach and I resent it in totality. How about the Wang Center put its money where its mouth is and actually help its student get to where they need to go instead of impeding them with monetary chains? Come to think of it.
49 1169 2015-10-02 0 0.00 0 0.00 0 0.00 13,850 5.88 5.88
50 1168 2015-09-30 250 0.09 0 0.00 0 0.00 12,896 5.47 5.56
51 1166 2015-09-30 0 0.00 0 0.00 260 0.07 8,930 3.80 3.87
52 1165 2015-09-30 0 0.00 0 0.00 0 0.00 10,287 4.34 4.34
53 1163 2015-09-29 0 0.00 45 0.01 0 0.00 10,719 4.52 4.53
54 1162 2015-09-25 0 0.00 0 0.00 0 0.00 9,600 4.05 4.05
55 1155 2015-09-21 0 0.00 0 0.00 0 0.00 9,823 4.24 4.24
56 1154 2015-09-21 0 0.00 0 0.00 0 0.00 11,115 4.69 4.69
57 1151 2015-09-15 0 0.00 0 0.00 0 0.00 21,427 9.25 9.25
58 1148 2015-09-07 0 0.00 0 0.00 124 0.03 9,467 4.00 4.03
59 1140 2015-08-20 0 0.00 0 0.00 0 0.00 19,257 8.13 8.13
60 1120 2015-07-28 0 0.00 0 0.00 0 0.00 8,226 3.47 3.47
61 1109 2015-07-20 0 0.00 0 0.00 0 0.00 9,964 4.21 4.21
Total 340 0.12 428 0.06 645 0.17 754,500 320.91 321.26

Team Totals
Emissions:
321.26mT
Contribution:
$11,742.06



Subscribe to our newsletter and receive updates and special offers.