Team
NextGEN - July, 2013
The youth movement of the Global Ecovillage Network

Share
Team

NextGENNextGEN is a youth program of the Global Ecovillage Network (GEN). It shares the principles, concepts, and knowledge of the Ecovillage movement. NextGEN shares this wealth of knowledge with cities, universities, schools, businesses, governments, and communities. By integrating the knowledge of the ecovillage movement into the rest of the world, NextGEN is creating the next generation of ecovillages.

In July 2011, an international Youth Meeting was held in Tamera, Portugal, organised by young people for young people. Another meeting happened in October 2012 in ZEGG, Germany. Their next meeting will be at Schweibenalp in Switzerland from July 6 to July 14, 2013 to coincide with the GEN-Europe gathering.

GEN believes it is vitally important to reach out to Youth and inspire hope, enthusiasm, creativity and joy for the wellbeing of present and future generations on our planet.  Sharing knowledge, tools and and our own commitment to better the world will empower young people to become effective change agents for a sustainable future.

Dates: N/A - N/A
View Website : NextGEN - July, 2013
View Emissions
Car Train Bus Plane
# ID Date Miles mT CO2 Miles mT CO2 Miles mT CO2 Miles mT CO2
Total CO2
Notes
1 16 2013-08-16 0 0.00 0 0.00 0 0.00 0 0.00 0.00
2 254 2013-07-11 0 0.01 0 0.01 0 0.00 0 2.28 2.30
3 167 2013-07-11 0 0.00 0 0.03 0 0.08 0 0.10 0.21
4 253 2013-07-10 0 0.19 0 0.00 0 0.00 0 0.00 0.19
5 251 2013-07-10 0 0.01 0 0.01 0 0.00 0 0.35 0.37
6 250 2013-07-10 0 0.01 0 0.01 0 0.00 0 0.60 0.62
7 249 2013-07-10 0 0.00 0 0.09 0 0.00 0 0.00 0.09
8 248 2013-07-10 0 0.00 0 0.08 0 0.01 0 0.00 0.09
9 247 2013-07-10 0 0.00 0 0.08 0 0.01 0 0.00 0.09
10 246 2013-07-10 0 0.00 0 0.08 0 0.04 0 0.00 0.12
11 245 2013-07-10 0 0.00 0 0.08 0 0.02 0 0.00 0.10
12 244 2013-07-10 0 0.00 0 0.00 0 0.00 0 0.00 0.00
13 243 2013-07-10 0 0.01 0 0.03 0 0.00 0 0.00 0.04
14 242 2013-07-10 0 0.01 0 0.06 0 0.00 0 0.00 0.07
15 241 2013-07-10 0 0.00 0 0.00 0 0.00 0 0.00 0.00
16 240 2013-07-10 0 0.01 0 0.01 0 0.00 0 0.59 0.61
17 239 2013-07-10 0 0.02 0 0.02 0 0.00 0 0.00 0.04
18 238 2013-07-10 0 0.02 0 0.02 0 0.00 0 0.00 0.04
19 237 2013-07-10 0 0.02 0 0.02 0 0.00 0 0.00 0.04
20 236 2013-07-10 0 0.00 0 0.01 0 0.00 0 0.00 0.01
21 235 2013-07-10 0 0.00 0 0.00 0 0.00 0 1.01 1.01
22 234 2013-07-10 0 0.00 0 0.02 0 0.00 0 0.00 0.02
23 233 2013-07-10 0 0.01 0 0.00 0 0.00 0 0.59 0.60
24 232 2013-07-10 0 0.00 0 0.02 0 0.00 0 0.00 0.02
25 231 2013-07-10 0 0.00 0 0.01 0 0.00 0 0.00 0.01
26 230 2013-07-10 0 0.33 0 0.00 0 0.00 0 0.00 0.33
27 229 2013-07-10 0 0.33 0 0.00 0 0.00 0 0.00 0.33
28 228 2013-07-10 0 0.01 0 0.00 0 0.00 0 0.00 0.01
29 227 2013-07-10 0 0.00 0 0.02 0 0.00 0 0.00 0.02
30 186 2013-07-10 0 0.00 0 0.01 0 0.00 0 0.11 0.12
31 224 2013-07-10 0 0.01 0 0.01 0 0.00 0 1.64 1.66
32 217 2013-07-08 0 0.01 0 0.00 0 0.03 0 0.00 0.04
33 216 2013-07-08 0 0.02 0 0.17 0 0.01 0 0.00 0.20
34 191 2013-07-08 0 0.00 0 0.01 0 0.01 0 0.73 0.75
35 213 2013-07-08 0 0.00 0 0.01 0 0.00 0 0.00 0.01
36 212 2013-07-08 0 0.00 0 0.00 0 0.00 0 1.86 1.86
37 211 2013-07-08 0 0.00 0 0.01 0 0.00 0 0.00 0.01
38 210 2013-07-08 0 0.13 0 0.00 0 0.00 0 0.00 0.13
39 209 2013-07-08 0 0.10 0 0.00 0 0.00 0 0.00 0.10
40 208 2013-07-08 0 0.30 0 0.01 0 0.00 0 0.00 0.31
41 182 2013-07-08 0 0.00 0 0.04 0 0.12 0 0.68 0.84
42 205 2013-07-08 0 0.00 0 0.01 0 0.00 0 2.56 2.57
43 203 2013-07-07 0 0.02 0 0.01 0 0.00 0 0.56 0.59
44 187 2013-07-07 0 0.00 0 0.09 0 0.00 0 0.00 0.09
45 202 2013-07-07 0 0.00 0 0.00 0 0.00 0 2.25 2.25
46 193 2013-07-07 0 0.00 0 0.06 0 0.00 0 0.00 0.06
47 190 2013-07-07 0 0.00 0 0.01 0 0.16 0 0.00 0.17
48 189 2013-07-05 0 0.00 0 0.00 0 0.00 0 0.00 0.00
49 16 2013-07-03 0 0.00 0 0.00 0 0.00 0 0.00 0.00 From Aberdeen to Scheibenalp and back to Zurich
Total 0 1.58 0 1.16 0 0.49 0 15.91 19.14

No Organization Found
Team Totals
Emissions:
0.00mT
Contribution:
$0.00



Subscribe to our newsletter and receive updates and special offers.